Yes. We buy and hold title of your old home. This often is used to eliminate an existing mortgage or other lien (tax, solar, etc.) allowing you to qualify for a new home. You along with your agent of choice have full control of the resale process.
Yes. We encourage you to work with an agent you already know and trust.
Yes. Working with us does not affect your agent’s commission.
Our transaction fee is 2.4% of either the old or new home price (plus closing and carrying costs). It drops to 1.9% when you use our preferred lender, Highlands Residential Mortgage.
The fee is held back out of the money we advance you. It’s not an out of pocket cost.
No, but you get a 1% discount if you choose to.
As aforementioned, our fee is only 2.4% (or 1.9% if you use Highlands Residential Mortgage) of the value of the old or new home (case by case).
There are normal closing and carrying costs associated with real estate transactions (title, escrow, inspection, etc.) that we will hold back from the money we advance. We estimate those costs to be 1.5% of the advance for the closing costs and 1.125% (30 days, prorated) for the carry.
Your agent will then keep your home on the open market. When it closes to the final buyer, you will pay out normal agent commissions (5-6% split between buyer's/seller's agent), the final closing costs (1-2%), and any remaining carrying costs will be deducted from the final sales price.
1 | Estimated Market Value of Your Home: | $185,000 | |
---|---|---|---|
2 | 70% of Market Value - FlexCap LLC Cost Basis | $129,500 | |
3(a) | Less 1.9% of advance (Transaction fee using HRM) | -$2,461 | |
3(b) | Less 1.5% of advance (Estimated Closing Costs) | -$1,943 | |
3(c) | Less 1.125% of advance (Estimated First 30 days cost basis, prorated) | -$1,457 | |
4 | First Payment Amount: | $127,040 | |
5 | Less Your Existing Mortgage Balance Payoff: | -$60,000 | |
6 | Estimated Net Proceeds When FlexCap LLC Buys Your Home: | $65,583 | |
f | |||
1 | Gross Resale Price: | $185,000 | |
2 | Less FlexCap LLC Cost Basis | -$129,500 | |
3 | Estimated Remaining Value (Sales Price - FlexCapp LLC Cost Basis): | $55,500 | |
4 | Less Resale Costs (Closing Costs, Realtor Commissions): (8%): | -$14,800 | |
5 | Less Remaining FlexCap LLC Transaction Fee (0%): | $0 | |
6 | Less Estimated Daily Carrying Cost (Days 31-60): | -$1,457 | |
7 | Estimated Net Proceeds: | $39,243 | |
Carrying Costs Breakdown: | |||
8 | Carrying Cost 30 day % Rate: | 1.125% | |
9 | Carrying Cost Per 30 Days: | -$1,457 | |
10 | Carrying Cost Per Day: | -$48.56 |
Get in touch by email info@flexcapllc.com or give us a call/text at
We can help you realize your dream of a new home